32% of Network Security Failures in 2007 Happened in Education Sector
Scanned by Daniel McCormick on
June 13 2007 at 11:05:38 AM :: Technology
:: rss
According to the non-profit Identity Theft Resource Center (ITRC), there have been 165 publicly-acknowledged security lapses so far this year, and about one-third have happened at educational institutions, leaving over 900,000 individual records vulnerable to unauthorized personnel. The following is a list of all announced security failures at U.S. colleges so far this year. The list includes not only network security failures, but also data loss through missing or stolen computers, flash drives, etc.
| College | Date of Discovery | Exposed Number of Records |
|---|---|---|
| Augustana College (SD) | 4/15/2007 | 1,700 |
| Black Hills State University (SD) | 3/29/2007 | 56 |
| City College of San Francisco | 2/8/2007 | 11,000 |
| Central Connecticut State University | 1/31/2007 | 750 |
| College of St. Catherine (MN) | 4/2/2007 | 25 |
| Community College of South Nevada | 2/1/2007 | 197,000 |
| East Carolina University | 1/29/2007 | 65,000 |
| Eastern Illinois University | 1/20/2007 | 1,400 |
| Gadsden State Community College (AL) | 6/2/2007 | 400 |
| Georgia Tech University | 2/21/2007 | 3,000 |
| Goshen College (IN) | 5/5/2007 | 7,300 |
| Grand Valley State University (MI) | 5/24/2007 | 3,000 |
| Los Rios Community College | 1/1/2007 | 2,000 |
| Louisiana State University | 4/4/2007 | 750 |
| Metropolitan State College of Denver | 2/28/2007 | 988 |
| Montgomery College (TX) | 5/1/2007 | 450 |
| New Mexico State University | 4/5/2007 | 5,600 |
| North Dakota State University | Not Listed | Unknown |
| Northwestern University (IL) | 5/11/2007 | Unknown |
| 6/1/2007 | 4,000 | |
| Ohio State University | 2/24/2007 | 3,500 |
| 3/31/2007 | 14,000 | |
| Purdue University (IN) | 4/24/2007 | 175 |
| Radford University (VA) | Not Listed | 2,400 |
| Rutgers University (NJ) | 9/5/2006 | 200 |
| Stony Brook University (NY) | 4/11/2007 | 90,000 |
| University of California | 3/1/2007 | 46,000 |
| University of Colorado | 5/12/2007 | 44,998 |
| University of Idaho | 11/25/2006 | 331,000 |
| 2/8/2007 | 2,700 | |
| University of Iowa | 5/19/2007 | 1,100 |
| University of Missouri | 1/16/2007 | 2,500 |
| 5/4/2007 | 22,396 | |
| University of Montana | 3/27/2007 | 500 |
| University of Nebraska | 2/5/2007 | 72 |
| University of New Mexico | 1/2/2007 | Unknown |
| 4/27/2007 | 3,000 | |
| University of Notre Dame | 12/24/2006 | Unknown |
| University of Texas | 12/10/2006 | 35,000 |
| University of Virginia | 4/19/2007 | 5,735 |
| Vanguard University (CA) | 1/16/2007 | 5,105 |
RELATED LINKS:
Comments
No comments yet.
Add your comment